TDF4000X
Model | TDF4000X |
Rated Frequency [Hz] | 50 60 |
Rated Voltage [v] | 220,230,240,110/220,115/230,120/240 |
Rated Output Power [Kva] | 2.6 2.8 |
Max Output Power [Kva] | 2.8 3.0 |
Phase Number | Single |
Excitation Transistorized | Self-excitation , brush |
Power Factor Cos Φ | |
Insulation Grade | F |
Fuel Tank Capacity [L] | 12.5 |
Frame Type | 25 * 25mm Round tube frame |
Engine Model | X: TD178F |
Starting System | X: Recoil starter |
Engine Type | 1-Cylinder ,4-Stroke ,Air-cooled, Veritical |
Broke * Stroke [mm] | 78 * 62 |
Displacement [L] | 0.296 |
Compression Ratio | 20 |
Rated Rotation Speed [rpm] | 3000 3600 |
Rated Power [Kw] | 3.7 4.0 |
Lube [L] | 1.1 |
Fuel Consumption [g/kwh] | 275 280 |
Fuel Type | 0#(summer), -10#(winter), Diesel oil |
Lube | SAE10W30 ( above CD grade ) |
Optional Standard | ATS |
Remote control | |
Digital Smart Panel | |
Wheel and handle | |
Overall Diemension [mm] ( L*W*H) | 660*460*540 |
Net Weight [kg] | X:63 |







