Model | TD292F |
Engine Type | 2-cylinder ,4-Stroke, Air-cooled |
Broke * Stroke [mm] | 92*75 |
Displacement [L] | 0.997 |
Compressed Ratio | 19 |
Rated Speed [rpm] | 3000 3600 |
Rated Power [Kw/rpm] | 14.0 15.0 |
Rated Power [Hp/rpm] | 19.0 20.4 |
Starting System | Electric start |
Lube Oil Capacity [L] | 2.75 |
Fuel | 0#(summer), -10#(winter) diesel oil |
Lube | SAE10W30 ( above CD grade ) |
Power-take-off | Crankshaft |
Overall Diemension [mm] ( L*W*H) | 582*462*582 |
Net Weight [Kg] | 78 |
Inquiry Now





