TDF11000Q
Model | TDF11000Q(-3) |
Rated Frequency [Hz] | 50 |
Rated Voltage [V] | 220,230,240,110/220,115/230,120/240,220/380,230/400,240/415 |
Rated Output Power [KVA] | 8.0(10.0) |
Max Output Power [KVA] | 8.5(10.6) |
DC Output | 12V 8.3A |
Phase Number | 1-Phase/3-Phase |
Excitation Mode | Self-excitation , brush |
Power Factor Φ | 1.0(0.8) |
Insulation Grade | H |
Fuel Tank Capacity [L] | 26.0 |
Engine Model | KD1100F |
Engine Type | 1-Cylinder ,4-Stroke,Air-cooled,Veritical |
Starting System | Electric Start |
Broke * Stroke [mm] | 100*85 |
Displacement [L] | 0.667 |
Compression Ratio | 20:1 |
Rated Rotation Speed [rpm] | 3000 |
Rated Power [Kw] | 9.5 |
Lube Oil Capacity [L] | 2.00 |
Fuel Type | 0#(summer), -10#(winter),Diesel oil |
Lube Type | SAE10W30 ( CD grade or above ) |
Overall Diemension [mm] ( L*W*H) | 1120*692*764 |
Net Weight [Kg] | 210 |








