Model | TD192F |
Engine Type | 1-Cylinder ,4-Stroke,Air-cooled ,Veritica |
Combustion System | Direct injection |
Broke * Stroke [mm] | 92 * 75 |
Displacement | 0.499 |
Compression Ratio | 19.5 |
Rated Speed [rpm] | 3000 3600 |
Rated Power [Kw] | 7.6 8.6 |
Rated Power [Hp] | 10.3 11.7 |
Starting System | F: Recoil starter E: Electric |
Fuel Tank Capacity [L] | 5.5 |
Lube [L] | 1.65 |
Fuel Consumpition [ g/kwh ] | 275 280 |
Fuel | 0#(summer), -10#(winter) Diesel oil |
Lube | SAE10W30 ( above CD grade ) |
Overall Diemension [mm] (L*W*H) | 417*441*494 |
N.W [Kg] | F: 50 E: 55 |
Rotation Direction(View from Flywheel) | Clockwise |
Inquiry Now






