Model | TDF8500WE |
Rated Frequency [Hz] | 50 60 |
Rated Voltage [V] | 220,230,240,110/220,115/230,120/240 |
Rated Output Power [Kva] | 2.0 2.2 |
Welding Voltage Without Load [V] | 50~65 |
Rated Current [A] | 200 |
Work Voltage [V] | 25~30 |
Current Regulation Range[A] | 70 ~ 220 |
Welding Load Continuous Ration | 60% |
Phase Number | Single Phase |
Excitation Transistorized | Self-excitation , brush |
Power Factor Φ | 1 |
Insulation Grade | F |
Fuel Tank Capacity [L] | 12.5 |
Frame Type | 35 * 35mm Squre tube |
Engine Model | TD192FE |
Starting System | Electric starting |
Engine Type | 1-Cylinder ,4-Stroke, Air-cooled,Veritical |
Broke * Stroke [mm] | 92 * 75 |
Displacement | 0.499 |
Compression Ratio | 19.5 |
Ration Rotation Speed [rpm] | 3000 3600 |
Rated Power | 7.6 8.6 |
Power-take-off | Crankshaft |
Lube [L] | 1.65 |
Fuel Type | 0#(summer), -10#(winter), Diesel oil |
Lube | SAE10W30 ( above CD grade ) |
Low Oil Pressure Alarm System | With |
Overall Diemension [mm]( L*W*H) | 750*515*640 |
Net Weight [Kg] | 127 |
Inquiry Now






